All rates effective as of September 30, 2024
| Competitive Savings Dividend rates | ||
| Share Saving* | Shares .10% | .10% APY |
| *Minimum balance of $25 to open. Fees could reduce the earnings on this account. Minimum balance of $25 must be maintained to earn APY. | ||
| Insured money mark | ||
| $1,500.00 - $25,000 | Shares .15% | .15% APY |
| $25,000 - $50,000 | Shares .15% | .15% APY |
| $50,000 and over | Shares .15% | .15% APY |
| IRA accumulator | Shares .15% | .15% APY |
| Christmas Clubs (2024) | Shares .10% | .10% APY |
| C/U Share and IRA certificates | ||
| Substantial penalty for early withdrawal. | ||
| 6 month share certificate | Dividend rate .50% | .50% APY |
| 1 year share certificate | Dividend rate .85% | .85% APY |
| 18 month share certificate | Dividend rate .95% | .95% APY |
| 2 yr share certificate | Dividend rate 1.05% | 1.05% APY |
| 3 yr share certificate | Dividend rate 1.15% | 1.15% APY |
| 4 yr share certificate | Dividend rate 1.25% | 1.25% APY |
| 5 yr share certificate | Dividend rate 1.35% | 1.35% APY |
| NFG #2 variable share cert IRA | Dividend rate .75% | .75% APY |
| These are government insured investments. NO RISK - GREAT RATES - CALL TODAY FOR DETAILS. Cert. penalties apply to IRAs, except for over 59 1/2 years of age. | ||
| Income share certificate | ||
| Income share certificate pay dividends monthly - posted to share accounts. | ||
| 6 month share certificate | .50% APY | |
| 1 yr share certificate | .85% APY | |
| 18 month share certificate | .95% APY | |
| 2 yr share certificate | 1.05% APY | |
| 3 yr share certificate | 1.15% APY | |
| 4 yr share certificate | 1.25% APY | |
| 5 yr share certificate | 1.35% APY | |
| NFG #2 auto loans - What a deal! | ||
| New vehicle 2024 - 2025 | Up to 36 months | 5.50% APR |
| - | over 36 months to 60 months | 5.75% APR |
| 0% down payment required | Over 60 months to 84 months max | 6.50% APR |
| Used vehicle 2023 or older | Up to 36 months | 6.00% APR |
| over 36 months to 54 months | 6.25% APR | |
| 0% down payment required | Over 54 months to 66 months max | 6.75% APR |
| More great loan rates! | ||
| 2nd mortgages and home equity | Up to 60 months | 5.25% APR |
| (80% loan to value) | Over 60 months to 96 months | 6.00% APR |
| - | Over 96 months to 144 months | 6.75% APR |
| New Motor homes, camper trailers | 48 months or less | 7.25% APR |
| (10% down payment required) | Over 48 months to 96 months max | 8.00% APR |
| New Boat loans | 48 months or less | 7.75% APR |
| (20% down payment required) | Over 48 months to 84 months max | 8.75% APR |
| Other recreational vehicles | up to 60 months | 9.50% APR |
| Signature loan | 12.50% APR | |
| Computer loan | N/A | N/A |
| Share or cert secured loans | Cert rate +3.00% Share rate +3.00% | |
| NFG #2 VISA - no annual fee | 9.99% APR | |
*APY = annual percentage yield. APR = annual percentage rate. All rates are subject to change due to market conditions without prior notice. All shares certificates subject to early withdrawal penalty. Availability limited.
| Share account fees | |
| Share NSF fee | $25.00 / presentment |
| Returned item fee | $25.00 / presentment |
| Deposited item return fee | $25.00 / presentment |
| Share draft (checking) account fees | |
| NSF fee | $25.00 / presentment |
| Returned item fee | $25.00 / presentment |
| Deposited item return fee | $25.00 / presentment |
| Overdraft protection fee | $40.00 / presentment |
| Stop payment fee | $25.00 / request |
| Share draft printing fee | Price vary upon style selected |
| Other service fees (applicable to all accounts): | |
| Account reconciliation fee | $25.00 / hour |
| Account research fee | $25.00 / hour |
| Statement copy fee | $3.00 / page |
| Money order fee | $2.00 each |
| Copy of cleared share draft | $6.00 each |
| PIN reset fee | $5.00 / reset |
| Wire transfer (outgoing-international) | $20.00 / transfer |
| Wire transfer (outgoing-domestic) | $8.00 / transfer |
| Account reopen fee | $5.00 if account is reopened within 90 days of closing |
| Dormant account fee | $3.00 / month |
| No activity within 12 months and account balance is less than $100.00 | |
| Dormant bill pay fee | $5.00 / month |
| After three months of no paid bills | |
| Bad address fee | $5.00 / statement |
| Card replacement fee | $5.00 / card |
| Escheat fee | $100.00 / account |
| Court order/legal/levy fee | $35.00 / account |
| Account research fee | $15.00 / request |
| Electronic funds transfer fee | |
| Nonproprietary ATM withdrawal fee | $0.50 |
| POS service fee | $0.20 per POS |